Just as in real-life, Sims have to work hard to earn money. As they max out their skills, they’ll earn more money to upgrade their lifestyle.
If you’re wondering what jobs bring in the most money in Sims 4, you’ve come to the right place. Keep on reading this guide to learn more about the most lucrative career paths available in Sims 4.
What’s the highest-paying job with a degree in The Sims 4?
Internet Personality, Start-Up Entrepreneur, Villain, and Bodybuilder are the highest-paying careers with degrees in Sims 4. Sims that have mastered the skills required for these career paths can earn over $500 Simoleons per hour, $4,000 Simoleons per day, or 20K Simoleons per week.
The Internet Superstar level of the Internet Personality career has the highest hourly wage of all the jobs in The Sims 4, at a whopping $540/hour.
The base pay increase for Sims with a Distinguished Degree is about 40 percent higher. They also get to start directly at Level 8 after graduation for most career tracks.
Job
|
Pay per Hour |
Degree
|
|
Junior | Expert | ||
Internet Personality | 35 | 540 | Drama |
Start-Up Entrepreneur | 98 | 516 | Computer Science |
Villain | 191 | 515 | Villainy |
Bodybuilder | 47 | 500 | Biology |
Master of the Real | 65 | 492 | Fine Art |
Comedian | 67 | 474 | Drama |
Author | 60 | 465 | Language & Literature |
Stylist | 100 | 455 | Fine Art |
Arts Critic | 47 | 454 | Art History |
Public Relations | 44 | 453 | Communications |
Private Attorney | 140 | 450 | Language & Literature |
Boss | 106 | 445 | Villainy |
Food Critic | 49 | 441 | Culinary |
Judge | 120 | 425 | History |
Covert Operator | 104 | 422 | Psychology |
Officer | 104 | 422 | History |
Space Ranger | 179 | 422 | Physics |
Botanist | 40 | 420 | Biology |
Interstellar Smuggler | 201 | 413 | Villainy |
Trend Setter | 85 | 410 | Art History |
Chef | 52 | 410 | Culinary |
Investor | 112 | 406 | Economics |
Management | 90 | 375 | Communications |
Computer Engineer | 145 | 375 | Computer Science |
Mechanical Engineer | 145 | 375 | Physics |
Supervisor | 70 | 355 | Communications |
Floral Designer | 35 | 350 | Fine Art |
Civic Planner | 68 | 350 | Communications |
Charity Organizer | 57 | 342 | Communications |
Politician | 65 | 340 | History |
Musician | 67 | 340 | Fine Art |
Environmental Manager | 127 | 340 | Economics |
Pro Athlete | 51 | 333 | Soccer at University |
eSport Gamer | 121 | 328 | eSports at University |
Patron of the Arts | 70 | 328 | Art History |
Marine Biologist | 87 | 325 | Biology |
Administrator | 100 | 325 | Economics |
Oracle | 43 | 316 | Computer Science |
Journalist | 56 | 287 | Communications |
Diamond Agent | 173 | 284 | Psychology |
Doctor | 18 | 280 | Biology |
Detective | 20 | 265 | Psychology |
Professor | 72 | 265 | Psychology |
Scientist | 24 | 247 | Physics |
Green Technician | 65 | 237 | Physics |
Mixologist | 45 | 197 | Culinary |
Highest paying part-time jobs in The Sims 4
Job
|
Pay Per Hour | |
Beginner | Expert | |
Manual Laborer | 45 | 70 |
Diver | 45 | 70 |
Barista | 28 | 62 |
Babysitter | 33 | 48 |
Retail Employee | 33 | 48 |
Fisherman | 33 | 48 |
Lifeguard | 33 | 48 |
Fast Food Employee | 16 | 20 |
What’s your favorite career path in Sims 4? Let me know in the comments below.
⇒ Learn more about the money system in The Sims 4:
- What hobby gives you the most money in Sims 4?
- The Sims 4 Making Money challenge explained
- Which books make the most money in Sims 4?
- Sims 4 Cottage Living: How to make money
- Money Tree Guide for The Sims 4
- What’s the highest-paying acting gig in Sims 4?
References:
- Sims 4 Careers Information 2021 compiled by Lakimsa.
- What is the best paying job in the Sims 4?